When can work become optional?
Your UK FIRE date, in today's pounds.
Tap a card to expand. Everything updates as you type.
Hard numbers and the year-by-year story behind your Freedom Day.
Path to financial freedom
Your net worth over time. The blue pension band stays locked until 57. The coral accessible band is what you can touch any time (ISA, LISA, Cash, GIA). The black line is the total. Net worth dips after retirement because you're drawing down to live.
- Earliest FIRE 45
- Pension unlocks 57
- Chosen retirement 60
- Mortgage-free 61
Small tweaks, big shifts
Soon you'll be able to test single-lever changes — *what if I saved £100 more, cut £100 in expenses, or overpaid the mortgage?* — and watch your Freedom Day move in real time.
- Save £100 more / monthAdd £100/mo to your ISA contributionshaves months off your Freedom Day
- Cut £100 / month from expensesLower spending raises your savings rate AND lowers your FIRE numberdouble-impact lever — often the biggest
- Overpay mortgage £200 / monthTrade liquidity for interest savedclears the mortgage years earlier
Want this sooner? Edit any input directly above and the projection already recomputes live — these scenarios will just make it one click.
£200,000 → £0
The year-by-year mechanics behind the headline number.
Year-by-year breakdown
Cash movement figures (Income, Expenses, Mortgage, Invested) are for that month/year. Balance figures (Cash, GIA, ISA, Pension, Mortgage owed, Net worth) are at the end of the period.
| Cash movement | Balance at end of period | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Income | Expenses | Mortgage paid | Invested | Cash | GIA | ISA + LISA | Pension | Mortgage owed | Net worth |
| M1 | £3k | £700 | £1.1k | £1.6k | £480 | £240 | £25.5k | £30.6k | £199.7k | -£142.8k |
| M2 | £3k | £700 | £1.1k | £1.6k | £960 | £481 | £26k | £31.2k | £199.3k | -£140.6k |
| M3 | £3k | £700 | £1.1k | £1.6k | £1.4k | £723 | £26.6k | £31.8k | £198.9k | -£138.4k |
| M4 | £3k | £700 | £1.1k | £1.6k | £1.9k | £965 | £27.1k | £32.5k | £198.6k | -£136.2k |
| M5 | £3k | £700 | £1.1k | £1.6k | £2.4k | £1.2k | £27.6k | £33.1k | £198.2k | -£133.9k |
| M6 | £3k | £700 | £1.1k | £1.6k | £2.9k | £1.5k | £28.1k | £33.7k | £197.9k | -£131.7k |
| M7 | £3k | £700 | £1.1k | £1.6k | £3.4k | £1.7k | £28.7k | £34.3k | £197.5k | -£129.5k |
| M8 | £3k | £700 | £1.1k | £1.6k | £3.8k | £1.9k | £29.2k | £35k | £197.2k | -£127.2k |
| M9 | £3k | £700 | £1.1k | £1.6k | £4.3k | £2.2k | £29.7k | £35.6k | £196.8k | -£125k |
| M10 | £3k | £700 | £1.1k | £1.6k | £4.8k | £2.4k | £30.3k | £36.2k | £196.4k | -£122.7k |
| M11 | £3k | £700 | £1.1k | £1.6k | £5.3k | £2.7k | £30.8k | £36.9k | £196.1k | -£120.4k |
| M12 | £3k | £700 | £1.1k | £1.6k | £5.8k | £2.9k | £31.3k | £37.5k | £195.7k | -£118.2k |
Today's £ (real terms). Scroll the table horizontally to see all balance columns; the period column stays anchored on the left.
Smaller wins on the way to full financial independence.
Milestones
4 of 23 achieved- First £10k investedThe hardest milestone — done.
- £25k investedReal momentum.
- £50k investedHalfway to six figures.
- ISA Bridge funded£1.1m accessible covers the gap.
- £100k club~2 yrs away · £45k to go
- Coast FI~2 yrs away · £32.8k to go
- £150k invested~4 yrs away · £95k to go
